Tulemused detailsemalt |
Koht | Nr. | Aeg | Nimi | Riik | VKL | ||
---|---|---|---|---|---|---|---|
1 | 143 | 02:04:20.1 | Petteri Mustonen | FIN | SenFrGuard | ||
2 | 134 | 02:05:25.3 | Lars Apitz | GER | StBtsm | ||
3 | 127 | 02:07:08.7 | Laurent Urban | FRA | ADC | ||
4 | 131 | 02:07:24.5 | Michael Mccoy | USA | MSGT | ||
5 | 122 | 02:08:11.0 | Anatolijs Levsa | LAT | Pvt | ||
6 | 130 | 02:09:11.4 | Daniel Frost | USA | LCDR | ||
7 | 144 | 02:10:41.1 | Jose Ramon Gonzalez | SPA | 1Sgt | ||
8 | 129 | 02:11:22.0 | Michael Ferreira | USA | AETCM | ||
9 | 142 | 02:11:33.4 | Petteri Lepistö | FIN | Captain | ||
10 | 126 | 02:12:10.5 | Bernard Dekanel | FRA | ADC | ||
11 | 128 | 02:13:36.6 | Emmanuel Vignes | FRA | SCH | ||
12 | 139 | 02:17:25.0 | Michel Ouellet | CAN | Captain | ||
13 | 141 | 02:19:14.7 | Jarkko Keiänen | FIN | Mjr | ||
14 | 137 | 02:20:29.3 | Luiz Lima | BRA | WO | ||
15 | 125 | 02:21:21.1 | Sergey Pavlov | RUS | Mjr | ||
16 | 145 | 02:24:05.1 | Mats Stjerngren | SWE | Captain | ||
17 | 135 | 02:25:20.2 | Simon Blom | SWE | Captain | ||
18 | 140 | 02:31:13.1 | Geoffrey Williams | CAN | CWO | ||
19 | 136 | 02:36:04.1 | Peter Carlsson | SWE | Captain | ||
20 | 124 | 02:42:06.6 | Aleksandr Ivanenko | RUS | Col | ||
21 | 121 | 02:43:48.9 | Roberts Drake | LAT | LCol | ||
DNF | 123 | Ivan Grishenkov | RUS | Col |
...