| Tulemused detailsemalt |
| 1 2 |
| Koht | Nr. | Nimi | VKL | Võiskond | ||
|---|---|---|---|---|---|---|
| DNS | 662 | Toni Eriksson | 45-49 | Reckless Race | ||
| DNS | 751 | Kathryn Richards | 45-49 | NEWT | ||
| DNS | 722 | Filippo Neri | 45-49 | |||
| DNS | 694 | Ronald Kleverlaan | 45-49 | dolfijn tri club amsterdam | ||
| DNS | 316 | Henk Wildeman | 30-34 | |||
| DNS | 576 | Paolo Pattoneri | 40-44 | |||
| DNS | 288 | Claire Reid | 30-34 | |||
| DNS | 547 | Shaolan Luo | 40-44 | GD Pioneer Triathlon Club | ||
| DNS | 259 | Oskar Larsson | 30-34 | Örebro AIK | ||
| DNS | 867 | Rafael Marom | 50-54 | B-together | ||
| DNS | 270 | Adam Mccabe | 30-34 | |||
| DNS | 907 | David Southgate | 50-54 | |||
| DNS | 879 | Jean-Reynald Millot | 50-54 | |||
| DNS | 212 | Jérémy David | 30-34 | Beauvais Triathlon | ||
| DNS | 85 | Ruslan Uja | 40-44 | |||
| DNS | 472 | John Bowes | 40-44 | |||
| DNS | 184 | Uku Vernik | 25-29 | TriSmile | ||
| DNS | 820 | Fahad Doha | 50-54 | |||
| DNS | 792 | Dan Williamson | 45-49 | |||
| DNS | 674 | Jonathan Hiscock | 45-49 | |||
| DNS | 994 | Glenn Fruish | 60-64 | |||
| DNS | 616 | Daniela Lavinia Torok | 40-44 | Tibiscus Sporting Club (Club Sportiv Tibiscus) | ||
| DNS | 965 | Taketoshi Nishimura | 55-59 | |||
| DNS | 588 | Vedran Roćenović | 40-44 | |||
| DNS | 936 | Jason Cohen | 55-59 | Ocean Lake Triathlon | ||
| DNS | 559 | Steven Mcgeown | 40-44 | |||
| DNS | 6 | Andrew Castaldi | 45-49 | Boston Triathlon Team | ||
| DNS | 282 | Lassi Peltola | 30-34 | |||
| DNS | 541 | Ilias Liberis | 40-44 | |||
| DNS | 890 | Kendall Peet | 50-54 | |||
| DNS | 224 | Emma Evans | 30-34 | |||
| DNS | 196 | Robert Beckett | 30-34 | |||
| DNS | 803 | Jason Bailey | 50-54 | |||
| DNS | 775 | Amit Thete | 45-49 | |||
| DNS | 369 | Arno Kask | 35-39 | |||
| DNS | 717 | Sunghyun Min | 45-49 | |||
| DNS | 977 | Harri Stachon | 55-59 | Helsinki Triathlon ry | ||
| DNS | 64 | Craig Mabon | 30-34 | |||
| DNS | 729 | Sally Orange | 45-49 | |||
| DNS | 351 | Andrew Grey | 35-39 | |||
| DNS | 610 | Ben Taylor | 40-44 | |||
| DNS | 1010 | David Senior | 60-64 | Derby Triathlon Club | ||
| DNS | 582 | Shivakumar Rajeshwaran | 40-44 | |||
| DNS | 930 | Gareth Beck | 55-59 | |||
| DNS | 524 | Dmitriy Kim | 40-44 | |||
| DNS | 236 | Nils Heinen | 30-34 | |||
| DNS | 873 | Brian Mccormick | 50-54 | |||
| DNS | 496 | Kay Fischer | 40-44 | SV Sulmetingen e.V. Triathlon | ||
| DNS | 207 | Samuel Burns | 30-34 | |||
| DNS | 438 | Anchen Zhang | 35-39 | |||
| DNS | 787 | Harald Weghofer | 45-49 | |||
| DNS | 669 | Steffen Hansen | 45-49 | |||
| DNS | 120 | Clement Daleas | 25-29 |
| 1 2 |
...