Tulemused detailsemalt |
Koht | N. koht | Nr. | Aeg | Nimi | VKL | VKL koht | Võiskond | ||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:47:59 | Markus Pajur | M | 1 | Hawaii Express | |||
2 | 1 | 01:48:01 | Josten Vaidem | M | 2 | FIXUS | |||
3 | 4 | 01:48:02 | Peeter Tarvis | M | 3 | VELOPLUS | |||
4 | 3 | 01:48:04 | Gert Jõeäär | M | 4 | VELOPLUS | |||
5 | 6 | 01:50:06 | Siim Kiskonen | M | 5 | Vap Ventilatsioon | |||
6 | 47 | 01:50:23 | Lauri Tamm | M | 6 | Voltas Tartu2024 by CCN | |||
7 | 9 | 01:52:33 | Imre Ojavere | M | 7 | CC ROTA MOBILIS 1 | |||
8 | 12 | 01:53:43 | Kristers Kovgers | M | 8 | DAKO Ziemeļvidzeme | |||
9 | 13 | 01:55:30 | Risto Raid | M | 9 | VELOPLUS | |||
10 | 38 | 01:55:30 | Artur Patrenkin | M | 10 | Narva Linnavalitsuse Kultuuriosakond Narva Spordikool Energia | |||
11 | 8 | 01:55:33 | Mirko Põldma | M40 | 1 | RR SIPLASED / METSAHAKE | |||
12 | 15 | 01:56:37 | Rait Pallo | M50 | 1 | A&T SPORT TEAM RAMUDDEN | |||
13 | 19 | 01:56:38 | Kristjan Rätsep | M | 11 | RR SIPLASED / METSAHAKE | |||
14 | 5 | 01:58:01 | Hugo Hendrik Orav | M16 | 1 | PORTER RACING I | |||
15 | 28 | 01:58:06 | Marko Pohl | M | 12 | A&T SPORT TEAM RAMUDDEN | |||
16 | 29 | 01:58:06 | Mihhail Lukertšenko | M40 | 2 | VELOHUNT PROTEAM | |||
17 | 23 | 01:58:14 | Mihkel Arro | M16 | 2 | PORTER RACING I | |||
18 | 10 | 01:58:15 | Mihkel Kannimäe | M | 13 | Hauka Veloklubi | |||
19 | 27 | 01:58:25 | Kristjan Randma | M | 14 | ASTRO BALTICS | |||
20 | 24 | 01:58:25 | Madis Sildvee | M45 | 1 | RR SIPLASED / METSAHAKE | |||
21 | 49 | 01:58:26 | Kert Rungi | M45 | 2 | ||||
22 | 41 | 01:58:32 | Siim Siska | M | 15 | Päästeamet | |||
23 | 16 | 01:59:12 | Eero Kiskonen | M50 | 2 | ONNINEN | |||
24 | 31 | 01:59:33 | Heinar Vaine | M | 16 | VILJANDI RATTAKLUBI | |||
25 | 22 | 01:59:34 | Martin Nassar | M | 17 | VILJANDI RATTAKLUBI | |||
26 | 42 | 01:59:42 | Feeliks Teder | M40 | 3 | HAASLAVA MTB | |||
27 | 33 | 01:59:51 | Meelis Pilv | M45 | 3 | REDBIKE TEAM I | |||
28 | 53 | 01:59:53 | Lasse Nõlvik | M50 | 3 | A&T SPORT TEAM RAMUDDEN | |||
29 | 25 | 01:59:53 | Egert Tammeleht | M16 | 3 | PORTER RACING I | |||
30 | 40 | 01:59:54 | Alar Reiska | M60 | 1 | Eesti Pagar Haanja RK | |||
31 | 51 | 01:59:56 | Raivo Pulst | M40 | 4 | GTONIC 1 GTonic | |||
32 | 71 | 01:59:57 | Janek Leer | M45 | 4 | CC ROTA MOBILIS 1 | |||
33 | 48 | 01:59:58 | Sergei Johanson | M40 | 5 | VELO CLUBBERS | |||
34 | 34 | 01:59:58 | Mihkel Einblau | M | 18 | REDBIKE TEAM I | |||
35 | 94 | 02:00:00 | Maksim Fazõlov | M40 | 6 | Beavers club | |||
36 | 57 | 02:00:00 | Aimar Pedari | M55 | 1 | RR SIPLASED / RATTABAAS | |||
37 | 59 | 02:00:00 | Kaido Pesor | M50 | 4 | KoMo | |||
38 | 43 | 02:00:08 | Eero Jakobson | M45 | 5 | REDBIKE TEAM I | |||
39 | 62 | 02:00:19 | Allan Jõgi | M40 | 7 | Freesport | |||
40 | 52 | 02:00:24 | Jüri Järv | M | 19 | ||||
41 | 66 | 02:00:32 | Karmo Keerd | M40 | 8 | REDBIKE TEAM I | |||
42 | 141 | 02:02:04 | Tauno Põldoja | M55 | 2 | vk Velron | |||
43 | 86 | 02:02:10 | Alari Remmelg | M40 | 9 | Team Hiiumaa Hiiumaa jooksugrupp DB Schenker | |||
44 | 56 | 02:02:13 | Mirko Talu | M | 20 | ||||
45 | 60 | 02:02:19 | Tarmo Ennok | M50 | 5 | CC ROTA MOBILIS 1 | |||
46 | 514 | 02:02:20 | Peeter Poopuu | M | 21 | Redbike / Suudasemud | |||
47 | 35 | 02:02:22 | Markus Vähi | M40 | 10 | REDBIKE TEAM I | |||
48 | 36 | 02:02:26 | Kalle Piirioja | M50 | 6 | ||||
49 | 18 | 02:02:26 | Dmitri Rusovitš | M | 22 | REDBIKE TEAM I | |||
50 | 167 | 02:02:41 | Margus Sirvel | M45 | 6 | RR SiplasedMETSAHAKE | |||
51 | 14 | 02:03:04 | Ats Kanne | M | 23 | ELISTER KOSE AMK CT 1 | |||
52 | 72 | 02:03:17 | Roland Toome | M55 | 3 | RR SIPLASED / RATTABAAS | |||
53 | 106 | 02:03:19 | Ivo Tupits | M55 | 4 | RR SIPLASED / RATTABAAS | |||
54 | 1 | 76 | 02:03:28 | Greete Steinburg | N | 1 | SPORDIPARTNER RACING GIRLS | ||
55 | 45 | 02:03:29 | Janar Janno | M45 | 7 | RR SIPLASED / METSAHAKE | |||
56 | 87 | 02:03:30 | Alar Sala | M40 | 11 | ||||
57 | 505 | 02:03:58 | Anton Avarjaskin | M16 | 4 | Narva Linnavalitsuse Kultuuriosakond Narva Spordikool Energia | |||
58 | 101 | 02:04:10 | Silver Annion | M40 | 12 | REDBIKE TEAM II | |||
59 | 65 | 02:04:50 | Sten Martin Jürjenberg | M16 | 5 | Rattabaas | |||
60 | 155 | 02:04:54 | Martin Štšerbakov | M40 | 13 | ||||
61 | 108 | 02:04:58 | Margus Kivi | M40 | 14 | Hawaii Express Kuressaare | |||
62 | 83 | 02:05:11 | Indrek Sootla | M50 | 7 | ASTRO BALTICS | |||
63 | 96 | 02:05:13 | Kristo Õruste | M16 | 6 | PORTER RACING I | |||
64 | 54 | 02:05:25 | Sergei Želtov | M45 | 8 | Bodyvision.ee | |||
65 | 69 | 02:05:26 | Ahti Raasuke | M50 | 8 | GTONIC 2 | |||
66 | 20 | 02:05:34 | Madis Kollo | M | 24 | VELOHUNT PROTEAM | |||
67 | 128 | 02:05:38 | Maik Müür | M | 25 | Sakala RK | |||
68 | 75 | 02:05:42 | Margo Kippasto | M50 | 9 | A&T SPORT TEAM RAMUDDEN | |||
69 | 68 | 02:05:47 | Andris Pikkat | M45 | 9 | ||||
70 | 88 | 02:05:49 | Andres Maarits | M50 | 10 | ||||
71 | 79 | 02:05:54 | Reigo Türk | M | 26 | VILJANDI RATTAKLUBI | |||
72 | 119 | 02:05:54 | Grigori Ovtšarenko | M | 27 | ||||
73 | 129 | 02:05:57 | Lars Riisalu | M40 | 15 | TEAM KAITSEVÄGI | |||
74 | 114 | 02:06:00 | Taikki Tillemann | M45 | 10 | CC ROTA MOBILIS 1 | |||
75 | 61 | 02:06:02 | Mihkel Tammsalu | M | 28 | REDBIKE TEAM II | |||
76 | 78 | 02:06:03 | Silver Saarva | M40 | 16 | ||||
77 | 126 | 02:06:04 | Riho Ever | M55 | 5 | VELO CLUBBERS | |||
78 | 91 | 02:06:05 | Jonathan Räni | M | 29 | Lebo Racing | |||
79 | 98 | 02:06:11 | Aivar Lipp | M50 | 11 | A&T SPORT TEAM RAMUDDEN | |||
80 | 183 | 02:06:17 | Andrus Kasekamp | M50 | 12 | CYCLON | |||
81 | 123 | 02:06:24 | Tõnu Eelma | M50 | 13 | BOSCH | |||
82 | 189 | 02:06:33 | Marek Tomingas | M45 | 11 | BORNIT BALTIC TEAM 1 | |||
83 | 63 | 02:06:45 | Hardi Heinsar | M50 | 14 | Lõuna-Eesti Rattaklubi | |||
84 | 58 | 02:06:57 | Raino Einroos | M55 | 6 | CC ROTA MOBILIS 1 | |||
85 | 84 | 02:07:19 | Mihkel Ronimois | M | 30 | VILJANDI RATTAKLUBI | |||
86 | 64 | 02:07:30 | Siim Pille | M | 31 | ||||
87 | 95 | 02:07:33 | Elar Vulla | M40 | 17 | ||||
88 | 2 | 130 | 02:07:36 | Sille Puhu | N40 | 1 | Hawaii Express | ||
89 | 3 | 55 | 02:07:40 | Janelle Uibokand | N | 2 | SPORDIPARTNER RACING GIRLS | ||
90 | 150 | 02:07:42 | Aivo Siimar | M50 | 15 | VKM-SPORT Club | |||
91 | 4 | 107 | 02:07:42 | Laura Lepasalu | N35 | 1 | SPORDIPARTNER RACING GIRLS | ||
92 | 32 | 02:08:07 | Siim Ojaver | M40 | 18 | ASTRO BALTICS | |||
93 | 44 | 02:08:09 | Marten Konga | M16 | 7 | PORTER RACING I | |||
94 | 138 | 02:08:16 | Hanno Hansov | M40 | 19 | FIXUS | |||
95 | 77 | 02:08:35 | Rasmus Luik | M | 32 | Kaitseväe Akadeemia | |||
96 | 5 | 112 | 02:08:47 | Beate Kovgere | N | 3 | EMU Mālpils sporta klubs | ||
97 | 180 | 02:09:02 | Peeter Karja | M | 33 | Bornit Baltic Team 1 | |||
98 | 143 | 02:09:13 | Kristjan Koik | M | 34 | ||||
99 | 39 | 02:09:14 | Evert Einroos | M | 35 | CC ROTA MOBILIS 1 | |||
100 | 109 | 02:09:14 | Bruno Tamm | M50 | 16 | CC ROTA MOBILIS 2 | |||
101 | 6 | 184 | 02:09:16 | Maris Lillep | N35 | 2 | REDBIKE NAISTE TEAM I | ||
102 | 193 | 02:09:27 | Meelis Luiks | M45 | 12 | Telia Telia Spordiklubi | |||
103 | 205 | 02:09:33 | Mark Hrunin | M | 36 | Narva Spordikool Energia | |||
104 | 192 | 02:10:11 | Sander Heinsoo | M | 37 | ||||
105 | 164 | 02:10:12 | Ints Lerme | M45 | 13 | DAKO-Ziemeļvidzeme | |||
106 | 191 | 02:10:22 | Roobert Teder | M16 | 8 | HAASLAVA MTB | |||
107 | 118 | 02:10:24 | Kalev Albri | M45 | 14 | ONNINEN | |||
108 | 211 | 02:10:25 | Dmitri Vavilov | M40 | 20 | Itelec Consult OÜ | |||
109 | 134 | 02:10:32 | Laur Tammin | M | 38 | PORTER RACING I | |||
110 | 169 | 02:10:34 | Karl Hansen Puri | M | 39 | CFC | |||
111 | 93 | 02:10:35 | Tavo Tenson | M45 | 15 | ONNINEN | |||
112 | 198 | 02:10:38 | Tarmo Tammearu | M45 | 16 | REDBIKE TEAM III RedBike | |||
113 | 117 | 02:10:40 | Marek Einla | M40 | 21 | ||||
114 | 174 | 02:10:41 | Rivo Reila | M40 | 22 | MAMILY Pro team | |||
115 | 173 | 02:10:44 | Aimur Uuk | M60 | 2 | RR SIPLASED / RATTABAAS | |||
116 | 92 | 02:10:48 | Marek Maasikmets | M45 | 17 | ELISTER KOSE AMK CT 1 | |||
117 | 333 | 02:10:54 | Kamil Vecko | M | 40 | ||||
118 | 200 | 02:10:57 | Risto Valdmaa | M45 | 18 | Sakala Biathlon | |||
119 | 7 | 85 | 02:11:00 | Mari Kruuser | N | 4 | REDBIKE NAISTE TEAM I | ||
120 | 165 | 02:11:02 | Silver Saun | M | 41 | ||||
121 | 115 | 02:11:03 | Kalle Rassadkin | M50 | 17 | PPA Spordiklubi IKS | |||
122 | 102 | 02:11:04 | Kuldar Reiljan | M60 | 3 | VELO CLUBBERS | |||
123 | 152 | 02:11:07 | Reijo Peenema | M | 42 | FIXUS | |||
124 | 82 | 02:11:15 | Janis Jüriso | M40 | 23 | ZRT | |||
125 | 8 | 195 | 02:11:25 | Maris Kaarjärv | N45 | 1 | SPORDIKLUBI RAKKE NAISKOND | ||
126 | 237 | 02:11:29 | Indrek Lääts | M40 | 24 | TEAM KAITSEVÄGI | |||
127 | 194 | 02:11:30 | Alar Nääme | M40 | 25 | A&T SPORT TEAM KIA | |||
128 | 133 | 02:11:30 | Varno Pärnoja | M55 | 7 | ||||
129 | 125 | 02:11:33 | Kaspar Rohtla | M40 | 26 | REDBIKE TEAM II | |||
130 | 225 | 02:11:33 | Koit Põldmaa | M40 | 27 | RR SIPLASED / RATTABAAS | |||
131 | 232 | 02:11:34 | Rain Nurmsalu | M55 | 8 | SEB Spordiklubi IKS | |||
132 | 214 | 02:11:34 | Konstantin Gorbunov | M40 | 28 | ||||
133 | 213 | 02:11:37 | Toomas Tuuna | M65 | 1 | RR SIPLASED / LATER GR | |||
134 | 210 | 02:11:49 | Helar Kriisa | M50 | 18 | RR SIPLASED / RATTABAAS | |||
135 | 233 | 02:11:50 | Rasmus Alan Truus | M | 43 | JÄRVA-JAANI RATTA- JA SUUSAKLUBI | |||
136 | 234 | 02:11:55 | Marko Mets | M40 | 29 | VELOPLUS | |||
137 | 197 | 02:12:08 | Margus Elu | M40 | 30 | A&T SPORT TEAM KIA | |||
138 | 227 | 02:12:12 | Janek Laisaar | M45 | 19 | HAASLAVA MTB | |||
139 | 153 | 02:12:12 | Silver Aros | M45 | 20 | ONNINEN | |||
140 | 127 | 02:12:13 | Anti Looskari | M45 | 21 | REDBIKE TEAM II | |||
141 | 147 | 02:12:18 | Indrek Ester | M45 | 22 | ELISTER KOSE AMK CT 1 | |||
142 | 148 | 02:12:19 | Karl Oskar Rannaveer | M | 44 | Peloton | |||
143 | 217 | 02:12:37 | Viktor Shemarin | M55 | 9 | AKKE | |||
144 | 104 | 02:12:37 | Viljar Puik | M50 | 19 | ||||
145 | 204 | 02:12:58 | Sander Siniorg | M | 45 | ZRT | |||
146 | 137 | 02:13:01 | Aleksandr Stepušin | M | 46 | Tallinna Kiirabi | |||
147 | 116 | 02:13:08 | Priit Saksniit | M40 | 31 | ONNINEN II | |||
148 | 159 | 02:13:40 | Priit Lehismets | M45 | 23 | BORNIT BALTIC TEAM 1 | |||
149 | 231 | 02:14:04 | Tarmo Härmaorg | M | 47 | ||||
150 | 196 | 02:14:05 | Priit Eenraid | M50 | 20 | ||||
151 | 9 | 209 | 02:14:05 | Merilin Jürisaar | N | 5 | REDBIKE NAISTE TEAM II | ||
152 | 226 | 02:14:09 | Alan Truus | M50 | 21 | JÄRVA-JAANI RATTA- JA SUUSAKLUBI | |||
153 | 176 | 02:14:32 | Indrek Kelk | M55 | 10 | MTÜ Valged Teed Valged Teede Rattaralli | |||
154 | 238 | 02:14:47 | Maksim Kuptsov | M45 | 24 | ||||
155 | 158 | 02:15:01 | Marko Sigus | M50 | 22 | sk Kramp | |||
156 | 224 | 02:15:07 | Liivar Saaremäe | M | 48 | ELISTER KOSE AMK CT 1 | |||
157 | 283 | 02:15:07 | Aldor Kerner | M40 | 32 | ELISTER KOSE AMK CT 3 | |||
158 | 10 | 121 | 02:15:10 | Reeda Tuula-Fjodorov | N45 | 2 | REDBIKE NAISTE TEAM II | ||
159 | 11 | 484 | 02:15:10 | Ly Ott | N35 | 3 | REDBIKE NAISTE TEAM I | ||
160 | 281 | 02:16:03 | Remo Kuldkepp | M | 49 | ||||
161 | 322 | 02:16:16 | Olaf Põldoja | M | 50 | ||||
162 | 323 | 02:16:22 | Reijo Pajussaar | M | 51 | ||||
163 | 278 | 02:16:24 | Martin Kink | M | 52 | Madika Võimla Ironman Team | |||
164 | 259 | 02:16:24 | Jarno Orujõe | M50 | 23 | RR SIPLASED / LATER GR | |||
165 | 144 | 02:16:25 | Kaido Kriisa | M50 | 24 | CC ROTA MOBILIS 2 | |||
166 | 239 | 02:16:30 | Alar Eelsaar | M40 | 33 | Legrand | |||
167 | 264 | 02:16:38 | Tanel Käär | M40 | 34 | Nortal | |||
168 | 154 | 02:16:40 | Leho Rips | M50 | 25 | Leho Rips | |||
169 | 132 | 02:16:52 | Henri Einroos | M | 53 | CC ROTA MOBILIS 2 | |||
170 | 207 | 02:17:24 | Danek Tšuškin | M40 | 35 | Freesport | |||
171 | 228 | 02:17:26 | Andrus Ebber | M55 | 11 | ||||
172 | 222 | 02:17:42 | Einar Dubrov | M45 | 25 | GTONIC 1 GTonic | |||
173 | 190 | 02:17:47 | Sander Stokkeby | M | 54 | SAQ SC | |||
174 | 235 | 02:18:03 | Runo Iro | M40 | 36 | BORNIT BALTIC TEAM 1 | |||
175 | 304 | 02:18:15 | Roman Lešihhin | M50 | 26 | Äkke | |||
176 | 124 | 02:18:30 | Andri Leppik | M | 55 | BMF spordiklubi | |||
177 | 279 | 02:18:34 | Artur Poola | M | 56 | Team Hiiumaa | |||
178 | 246 | 02:19:00 | Rauno Pohlak | M45 | 26 | VELOPLUS | |||
179 | 188 | 02:19:04 | Sergei Kljujev | M45 | 27 | REDBIKE TEAM III | |||
180 | 305 | 02:19:11 | Vahur Tasane | M40 | 37 | BORNIT BALTIC TEAM 2 | |||
181 | 199 | 02:19:16 | Joonas Kundla | M40 | 38 | SPORDIPARTNER RATTAPOOD | |||
182 | 269 | 02:19:22 | Hugo Klaos | M45 | 28 | ELISTER KOSE AMK CT 1 | |||
183 | 500 | 02:19:24 | Laivo Pallav | M45 | 29 | ||||
184 | 285 | 02:19:26 | Erik Kütt | M55 | 12 | amps | |||
185 | 250 | 02:19:27 | Priit Maidla | M40 | 39 | ||||
186 | 290 | 02:19:27 | Andri Nuuma | M45 | 30 | ||||
187 | 244 | 02:19:30 | Martin Maasik | M40 | 40 | Tallinna Lennujaama Spordiklubi MTÜ | |||
188 | 242 | 02:19:31 | Marcis Klieders | M | 57 | ||||
189 | 248 | 02:20:22 | Aivar Kiisler | M50 | 27 | TSK Joosu | |||
190 | 291 | 02:20:22 | Stanislav Stšastnõi | M | 58 | ||||
191 | 284 | 02:20:27 | Kristjan Roosild | M | 59 | ||||
192 | 478 | 02:20:33 | Janek Arme | M | 60 | ||||
193 | 280 | 02:20:37 | Evgeni Trofimov | M40 | 41 | ELISTER KOSE AMK CT 2 | |||
194 | 449 | 02:20:37 | Meelis Haava | M40 | 42 | Sakala biathlon | |||
195 | 122 | 02:20:38 | Ailar Kiristaja | M45 | 31 | velo clubbers | |||
196 | 271 | 02:20:40 | Silver Kohv | M | 61 | ||||
197 | 327 | 02:20:42 | Veiko Mettis | M40 | 43 | TEAM EXMET | |||
198 | 299 | 02:20:43 | Kaupo Krull | M | 62 | ||||
199 | 276 | 02:20:46 | Uku Kaarmann | M40 | 44 | ||||
200 | 215 | 02:20:49 | Rauno Jallai | M | 63 | ||||
201 | 12 | 405 | 02:20:51 | Kristi Märtin | N35 | 4 | TÜASK | ||
202 | 293 | 02:20:51 | Andro Lichtfeldt | M50 | 28 | ||||
203 | 131 | 02:20:56 | Taavi Luts | M55 | 13 | ||||
204 | 265 | 02:21:08 | Veikko Hõbemägi | M45 | 32 | Legrand | |||
205 | 282 | 02:21:17 | Taavi Sergo | M | 64 | ||||
206 | 270 | 02:21:19 | Ahti Kullamaa | M40 | 45 | ZRT | |||
207 | 236 | 02:21:22 | Vladimir Sidorov | M65 | 2 | RSK Jõhvikas | |||
208 | 469 | 02:21:23 | Ragnar Krooni | M40 | 46 | ||||
209 | 179 | 02:21:27 | Steven Künnapas | M | 65 | REDBIKE TEAM III | |||
210 | 263 | 02:21:29 | Andro Metsis | M50 | 29 | Pureva Oü | |||
211 | 254 | 02:21:30 | Kuido Karner | M45 | 33 | ELISTER KOSE AMK CT 3 | |||
212 | 219 | 02:21:34 | Veiko Semjonov | M40 | 47 | ||||
213 | 13 | 111 | 02:21:35 | Õnne-Liina Jakobson | N40 | 2 | REDBIKE NAISTE TEAM I | ||
214 | 288 | 02:21:36 | Ardi Salus | M50 | 30 | ||||
215 | 266 | 02:21:48 | Janno Kruustük | M45 | 34 | SAQ SC | |||
216 | 311 | 02:22:02 | Kaarel Koosapoeg | M | 66 | ||||
217 | 241 | 02:22:24 | Kaido Kaschan | M50 | 31 | VELO CLUBBERS | |||
218 | 267 | 02:22:34 | Janek Haud | M50 | 32 | ||||
219 | 203 | 02:22:38 | Anton Tšislov | M40 | 48 | ONNINEN II | |||
220 | 208 | 02:22:49 | Martin Sigus | M40 | 49 | ||||
221 | 139 | 02:22:49 | Risto Grünberg | M50 | 33 | ||||
222 | 14 | 301 | 02:22:51 | Triin Rast | N | 6 | |||
223 | 517 | 02:22:55 | Veiko Palm | M40 | 50 | ||||
224 | 136 | 02:23:01 | Raivo Terve | M60 | 4 | Omniva spordiklubi | |||
225 | 373 | 02:23:05 | Raul Tammin | M40 | 51 | Tripassion | |||
226 | 257 | 02:23:06 | Janno Sammul | M45 | 35 | Sportlove | |||
227 | 145 | 02:23:42 | Kristjan Püttsepp | M45 | 36 | ||||
228 | 261 | 02:23:52 | Robert Kimmel | M50 | 34 | ||||
229 | 260 | 02:23:57 | Arles Orav | M40 | 52 | Päidre Puukool | |||
230 | 253 | 02:24:07 | Martti Roomet | M | 67 | Elister Kose AMK ct 1 | |||
231 | 513 | 02:24:08 | Martin Metsmaaker | M40 | 53 | Tripassion Triatloniklubi | |||
232 | 15 | 230 | 02:24:09 | Age Jaanimets | N40 | 3 | REDBIKE NAISTE TEAM I | ||
233 | 294 | 02:24:23 | Jaak Tammemägi | M55 | 14 | ||||
234 | 310 | 02:24:27 | Andi Piliste | M50 | 35 | AYVENS RYYSAK TEAM | |||
235 | 16 | 251 | 02:24:41 | Adeele Arnek | N | 7 | RR SIPLASED / RITO OÜ | ||
236 | 103 | 02:24:49 | Heigo Kopso | M | 68 | SAQ SC | |||
237 | 17 | 268 | 02:24:51 | Rita Toome | N50 | 1 | RR SIPLASED / RITO OÜ | ||
238 | 286 | 02:24:53 | Tarmo Tamkivi | M55 | 15 | Keila | |||
239 | 289 | 02:25:22 | Kaur Raudsepp | M16 | 9 | Vooremaa Centrum/Rattabaas | |||
240 | 255 | 02:25:25 | Hannes Meimre | M50 | 36 | TEAM KAITSEVÄGI | |||
241 | 317 | 02:25:29 | Guido Salumäe | M50 | 37 | Porter Racing | |||
242 | 302 | 02:25:30 | Rain Ränkel | M50 | 38 | ELISTER KOSE AMK CT 2 | |||
243 | 338 | 02:25:36 | Maidu Allikas | M50 | 39 | ||||
244 | 318 | 02:26:00 | Jaak Lääne | M40 | 54 | ELISTER KOSE AMK CT 2 | |||
245 | 320 | 02:26:01 | Jaanus Järveoja | M60 | 5 | Nõo vald | |||
246 | 298 | 02:26:05 | Andrus Oruste | M50 | 40 | ||||
247 | 374 | 02:26:05 | Rihard Rohtla | M | 69 | ||||
248 | 378 | 02:26:21 | Tarmo Alasoo | M45 | 37 | SAQ SC | |||
249 | 245 | 02:26:41 | Meelis Danilas | M55 | 16 | Fixus Otepää | |||
250 | 171 | 02:26:43 | Timo Undla | M50 | 41 | ONNINEN II | |||
251 | 477 | 02:26:48 | Indrek Eensalu | M40 | 55 | ||||
252 | 501 | 02:26:48 | Morten Pallav | M16 | 10 | ||||
253 | 307 | 02:26:51 | Ando Ratas | M | 70 | Päidre Puukool | |||
254 | 300 | 02:26:52 | Jaanus Lipvars | M40 | 56 | ||||
255 | 18 | 151 | 02:27:21 | Anu Konga | N45 | 3 | PORTER RACING NAISED | ||
256 | 369 | 02:27:35 | Aleksandr Tšugunov | M | 71 | ||||
257 | 331 | 02:27:36 | Aivar Jürjan | M40 | 57 | ||||
258 | 330 | 02:27:54 | Ahto Kruusmann | M50 | 42 | CC ROTA MOBILIS 2 | |||
259 | 366 | 02:28:05 | Kristo Zacek | M | 72 | ||||
260 | 339 | 02:28:07 | Eero Liivandi | M45 | 38 | G4S Spordiklubi | |||
261 | 337 | 02:28:09 | Priit Kuljus | M | 73 | ||||
262 | 142 | 02:28:17 | Risto Erik | M40 | 58 | Sportlove | |||
263 | 384 | 02:28:20 | Martin Vippul | M | 74 | ||||
264 | 342 | 02:28:20 | Gunars Rozenbergs | M65 | 3 | ||||
265 | 511 | 02:28:22 | Kermo Mõisja | M16 | 11 | ||||
266 | 355 | 02:28:23 | Alari Reissaar | M55 | 17 | ||||
267 | 319 | 02:28:32 | Hanno Priks | M60 | 6 | Korpus Racing | |||
268 | 256 | 02:28:37 | Marek Valdner | M50 | 43 | ||||
269 | 343 | 02:28:51 | Siim Läänelaid | M45 | 39 | ||||
270 | 19 | 249 | 02:28:54 | Berit Grünberg | N | 8 | PORTER RACING NAISED | ||
271 | 516 | 02:28:55 | Priit Grünberg | M45 | 40 | PorterRacing | |||
272 | 362 | 02:28:59 | Avo Leo | M | 75 | ELISTER KOSE AMK CT 2 | |||
273 | 20 | 229 | 02:29:17 | Annabrit Prants | N | 9 | SPORDIPARTNER RACING GIRLS | ||
274 | 295 | 02:29:33 | Henry Sildaru | M | 76 | TEAM SILDARU | |||
275 | 277 | 02:29:35 | Ivar Kivimäe | M50 | 44 | ONNINEN III | |||
276 | 297 | 02:29:42 | Tanel Jermann | M | 77 | Sportlove | |||
277 | 274 | 02:29:52 | Hans Andre Kiigemägi | M | 78 | ||||
278 | 21 | 168 | 02:29:55 | Kersti Kaljulaid | N50 | 2 | PKF Spordiklubi IKS | ||
279 | 487 | 02:30:00 | Ander Janno | M16 | 12 | RR SIPLASED / LATER GR | |||
280 | 146 | 02:30:06 | Raini Valgma | M45 | 41 | SAQ SC | |||
281 | 321 | 02:30:08 | Reiko Männik | M | 79 | TEAM ENERVIT ESTONIA | |||
282 | 325 | 02:30:09 | Kalmer Kongo | M60 | 7 | BALTIC AGRO / OLIVIA 1 | |||
283 | 314 | 02:30:10 | Rene Iro | M40 | 59 | BORNIT BALTIC TEAM 2 | |||
284 | 89 | 02:30:20 | Erkki Tammisaar | M45 | 42 | ||||
285 | 370 | 02:30:23 | Kristjan Matsiselts | M40 | 60 | ||||
286 | 521 | 02:30:30 | Alo Vare | M45 | 43 | ||||
287 | 22 | 335 | 02:30:35 | Ülle Luiks | N45 | 4 | Jõelähtme Singel | ||
288 | 344 | 02:30:41 | Veiko Kivipõld | M45 | 44 | ||||
289 | 216 | 02:30:42 | Ego Veevel | M60 | 8 | BORNIT BALTIC TEAM 1 | |||
290 | 149 | 02:30:45 | Kaarel Schmidt | M45 | 45 | PPA Spordiklubi IKS | |||
291 | 522 | 02:30:46 | Andre Nossenko | M50 | 45 | Spordiklubi IKS | |||
292 | 326 | 02:30:47 | Andres Kesvatera | M45 | 46 | ||||
293 | 467 | 02:30:48 | Sander Truu | M | 80 | Sakala Biathlon | |||
294 | 375 | 02:30:51 | Margus Rääk | M40 | 61 | Tervisenapsu klubi | |||
295 | 332 | 02:30:59 | Rauno Agu | M55 | 18 | JÄRVA-JAANI RATTA- JA SUUSAKLUBI | |||
296 | 368 | 02:31:04 | Marek Järve | M50 | 46 | ||||
297 | 170 | 02:31:07 | Ivo Linnas | M45 | 47 | PORTER RACING II | |||
298 | 313 | 02:31:08 | Tarmo Aarma | M45 | 48 | ZRT | |||
299 | 172 | 02:31:13 | Margus Meidla | M50 | 47 | ONNINEN II | |||
300 | 442 | 02:31:21 | Urmo Põder | M40 | 62 | RAMM Ehituse OÜ | |||
301 | 23 | 161 | 02:31:23 | Jaanika Kurgjärv | N35 | 5 | Hawaii Express | ||
302 | 258 | 02:31:25 | Jevgeni Trummal | M45 | 49 | ||||
303 | 346 | 02:31:26 | Ago Saluveer | M45 | 50 | BORNIT BALTIC TEAM 2 | |||
304 | 156 | 02:31:38 | Pavel Kotkin | M45 | 51 | ||||
305 | 221 | 02:31:44 | Maksim Golovchits | M | 81 | ||||
306 | 353 | 02:31:49 | Ergo Evisalu | M40 | 63 | Bikestore.ee | |||
307 | 303 | 02:32:06 | Sander Karask | M | 82 | ZRT | |||
308 | 463 | 02:32:44 | Mario Karro | M | 83 | ||||
309 | 430 | 02:33:13 | Marti Kees | M45 | 52 | ||||
310 | 24 | 348 | 02:33:20 | Ailen Saksing | N40 | 4 | |||
311 | 312 | 02:33:30 | Rain Hein | M | 84 | TEAM KAITSEVÄGI | |||
312 | 376 | 02:33:39 | Tarmo Saar | M40 | 64 | Telia Telia SK | |||
